Due to low numbers of pupils, we do not feel it is right to publish specific numbers of achievements.
Exam Achievement Rates
2018/19 | 2019/20 | 2020/21 | 2021/22 | |
Literacy | ||||
Entry Level 1 | – | 33% | – | |
Entry Level 2 | 100% | 20% | – | 100% |
Entry Level 3 | 68% | 40% | 100% | 100% |
Level 1 | 82% | – | 100% | – |
Level 2 | 100% | – | – | – |
Numeracy | ||||
Entry Level 1 | – | 100% | – | – |
Entry Level 2 | 100% | 100% | – | – |
Entry Level 3 | 78% | 50% | 100% | 100% |
Level 1 | 82% | – | 100% | 100% |
Level 2 | 100% | – | – | – |
We have found, as an organisation, that pupils have missed out on large chunks of education due to the Covid Pandemic. We are now supporting more pupils with one-to-one interventions and tuition to support building on missing areas of work, as well as confidence in their own abilities.